Eastern View JV at Spotsylvania JV 4/23/2010
              1 2 3 4 5 6 7   R H E
Eastern View JV       0 1 3 0 0 0     4 4 2
Spotsylvania JV       3 0 1 2 5 3     14 10 4
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP K FC RE SB SA PO A E SAC
1 Hatcher, Hunter   4 5 3 2 0 0 0 0 0 1 0 0 0 0 0 0       1
2 Dixon, Ashton     8 5 5 1 1 1 0 0 0 0 0 1 0 0 0 0      
3 Houck, Tommy     2 4 1 2 0 0 0 0 0 0 3 1 0 0 0 0      
4 King, Jacob     1 4 4 1 3 2 0 1 0 0 0 0 0 0 0 0      
5 Fletcher, Jake     3 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0      
6 Conradt-Eberlin, Jacob 9 4 2 1 2 1 1 0 0 2 0 0 0 0 0 0      
7 Morris, Josh     5 4 2 2 0 1 0 0 0 2 0 1 0 0 0 0      
8 Curtis, Ty       6 4 4 2 2 3 0 1 0 0 0 0 0 0 0 0      
9 Perry, Nick     7 4 3 2 0 1 0 0 0 0 1 0 0 0 0 0      
  Team   38 27 14 9 10 1 2 0 6 4 3 0 0 0 0 0 0 0
Pitcher  IP R ER K PA AB H BB HBP WP Blk
King, Jacob (3-1)   6 0 0 8   25 4 1 2 0 0