Values
Row Labels Sum of PA Sum of AB Sum of R Sum of RBI Sum of H Sum of 2B Sum of 3B Sum of HR Sum of BB Sum of HP Sum of K Sum of SB
Bonnett, Kendall 12 11 2 0 1 1 0 0 1 0 5 0
Conradt-Eberlin, Jacob 55 47 17 12 20 5 0 0 8 0 7 7
Curtis, Ty 46 40 17 20 24 5 2 0 4 2 2 2
Dixon, Ashten 5 4 1 0 1 0 0 0 0 0 1 1
Dixon, Ashton 26 22 5 5 4 0 2 0 4 0 8 3
Ewing, Josh 2 1 1 0 1 1 0 0 1 0 0 1
Fletcher, Jake 53 46 15 17 21 10 2 0 7 0 6 5
Hairfield, Tanner 4 3 0 0 0 0 0 0 1 0 3 0
Hatcher, Hunter 63 59 19 11 22 5 0 0 2 2 6 9
Houck, Tommy 48 32 11 10 7 2 0 0 9 7 12 3
King, Jacob 51 42 17 13 17 1 3 0 7 2 8 3
Luttrell, Corey 44 37 11 9 12 3 0 0 4 2 5 6
Morris, Josh 34 25 9 1 6 0 0 0 7 2 13 1
Perry, Nick 47 38 12 7 9 0 1 0 6 3 6 5
Reifenberg, John 47 42 11 3 8 1 0 0 5 0 15 2
Taylor, Hunter 7 6 1 0 0 0 0 0 1 0 4 0
(blank)
Grand Total 544 455 149 108 153 34 10 0 67 20 101 48
PA AB Avg Onbase Slugging R RBI H 2B 3B HR SB BB K
Bonnett, Kendall 12 11 0.091 0.167 0.182 2 0 1 1 0 0 0 1 5
Conradt-Eberlin, Jacob 55 47 0.426 0.509 0.532 17 12 20 5 0 0 7 8 7
Curtis, Ty 46 40 0.600 0.652 0.825 17 20 24 5 2 0 2 4 2
Dixon, Ashten 5 4 0.250 0.250 0.250 1 0 1 0 0 0 1 0 1
Dixon, Ashton 26 22 0.182 0.308 0.364 5 5 4 0 2 0 3 4 8
Ewing, Josh 2 1 1.000 1.000 2.000 1 0 1 1 0 0 1 1 0
Fletcher, Jake 53 46 0.457 0.528 0.761 15 17 21 10 2 0 5 7 6
Hairfield, Tanner 4 3 0.000 0.250 0.000 0 0 0 0 0 0 0 1 3
Hatcher, Hunter 63 59 0.373 0.413 0.458 19 11 22 5 0 0 9 2 6
Houck, Tommy 48 32 0.219 0.479 0.281 11 10 7 2 0 0 3 9 12
King, Jacob 51 42 0.405 0.510 0.571 17 13 17 1 3 0 3 7 8
Luttrell, Corey 44 37 0.324 0.419 0.405 11 9 12 3 0 0 6 4 5
Morris, Josh 34 25 0.240 0.441 0.240 9 1 6 0 0 0 1 7 13
Perry, Nick 47 38 0.237 0.383 0.289 12 7 9 0 1 0 5 6 6
Reifenberg, John 47 42 0.190 0.277 0.214 11 3 8 1 0 0 2 5 15
Taylor, Hunter 7 6 0.000 0.143 0.000 1 0 0 0 0 0 0 1 4
(blank) 0 0 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0
Grand Total #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!