Culpeper at Spotsylvania 5/7/2010
              1 2 3 4 5 6 7   R H E
Culpeper 2 0 1 3 0 0 0   6 11 3
Spotsylvania 0 1 0 7 0 2     10 5 1
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Ardiente, Chris 6 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Seay, Kevin 4 4 4 2 1 2 0 0 0 0 0 0 1 0 0 0 0 3 2 1
3 Payne, Travis 5 4 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0
4 Payne, R.W. DH 4 3 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
  Ewing, Josh     1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hockaday, Spencer 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 Talley, Trevor 7 4 1 2 2 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0
6 Houston, Matt 9 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 Wolfrey, Dylan 2 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 0 0
  Lynch, Alan CR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tarleton, Zach 3 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 4 0 0
9 Carter, D.J. 8 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Team   33 24 10 6 5 0 0 0 6 2 0 4 0 0 0 0 19 6 2
Pitcher  IP R ER K BF AB H BB HP WP Blk
Ewing, Josh 3 4 4 4   16 6 2 0 0 0
Ardiente, Chris (1-3) 4 2 2 5   18 5 3 0 0 0
                       
Abbreviations used
PA Plate appearances
AB Official at-bats
R Runs scored
RBI Runs batted-in
H Hits
2B Doubles
3B Triples
HR Homeruns
BB Base on balls
HP Hit by pitch
SAC Sacrifice
K Strikeout
FC Fielder's choice
RE Reach on error
SB Stolen base
SA Steal attempt
PO Put out
A Assist
E Error
ER Earned runs
BF Batters faced
WP  Wild pitch
Blk Balk