Spotsylvania at Courtland 4/30/2010
              1 2 3 4 5 6 7 8 9   R H E
Spotsylvania 1 3 0 0 0 3 0 0 0   7 12 2
Courtland 0 1 1 0 1 2 2 0 1   8 9 5
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Seay, Kevin 4 5 4 2 2 1 1 0 0 1 0 0 2 0 0 0 0 0 4 0
2 Talley, Trevor 7 5 4 0 2 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0
3 Payne, Travis 5 5 5 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 2 0
4 Houston, Matt 1 5 5 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
  Looney, John CR                                      
5 Payne, R.W. 9 5 4 0 1 2 1 0 0 1 0 0 2 0 0 0 0 0 1 1
6 Wolfrey, Dylan 2 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 10 1 0
7 Ardiente, Chris 6 4 4 2 0 3 1 0 0 0 0 0 0 0 0 0 0 1 1 1
8 Tarleton, Zach 3 4 4 1 0 1 0 0 0 0 0 0 1 0 0 0 0 13 0 0
9 Carter, D.J. 8 4 4 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Team   41 38 7 7 12 3 1 0 4 0 0 13 0 0 0 0 25 9 2
Pitcher  IP R ER K BF AB H BB HP WP Blk
Houston, Matt 6.1 5 3 8   21 5 7 0 0 0
Payne, R.W.  0.2 2 2 1   3 1 3 0 0 0
Ewing, Josh     1 0 0 1   4 1 1 0 0 0
Payne, Travis (0-1) 0 1 0 0   3 2 0 0 0 0
Abbreviations used
PA Plate appearances
AB Official at-bats
R Runs scored
RBI Runs batted-in
H Hits
2B Doubles
3B Triples
HR Homeruns
BB Base on balls
HP Hit by pitch
SAC Sacrifice
K Strikeout
FC Fielder's choice
RE Reach on error
SB Stolen base
SA Steal attempt
PO Put out
A Assist
E Error
ER Earned runs
BF Batters faced
WP  Wild pitch
Blk Balk