Spotsylvania at James Monroe 4/27/2010
              1 2 3 4 5 6 7   R H E
Spotsylvania 16 10 5           31 20 0
James Monroe 0 0 0           0 0 7
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Ardiente, Chris 6 4 4 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hatcher, Hunter 4 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Payne, Travis 5 6 5 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3 Tarleton, Zach 3 3 1 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
  Lynch, Alan 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0
4 Ewing, Josh 1 5 2 3 2 2 0 0 0 3 0 0 0 0 0 0 0 0 2 0
  Seay, Kevin 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Wolfrey, Dylan 2 4 3 4 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
  Lynch, John 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 Hockaday, Spencer 4 5 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Carter, D.J. 8 3 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Looney, John 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8 Brooks, J.C. 7 5 2 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
9 Ennis, Nate 9 4 4 1 0 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0
Team   46 35 32 17 21 3 0 0 9 2 0 5 0 0 1 1 6 3 0
Pitcher  IP R ER K BF AB H BB HP WP Blk
Ewing, Josh (2-0) 2 0 0 3   6 0 0 0 0 0
Looney, John 1 0 0 2   3 0 0 0 0 0
                       
Abbreviations used
PA Plate appearances
AB Official at-bats
R Runs scored
RBI Runs batted-in
H Hits
2B Doubles
3B Triples
HR Homeruns
BB Base on balls
HP Hit by pitch
SAC Sacrifice
K Strikeout
FC Fielder's choice
RE Reach on error
SB Stolen base
SA Steal attempt
PO Put out
A Assist
E Error
ER Earned runs
BF Batters faced
WP  Wild pitch
Blk Balk