Atlantic Shores Christian at Spotsylvania 4/17/2010
              1 2 3 4 5 6 7   R H E
Atlantic Shores Christian 1 6 4 2 1       14 12 0
Spotsylvania 2 1 0 1 0       4 6 5
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Seay, Kevin 4 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2 Talley, Trevor 7 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ewing, Josh 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
3 Payne, Travis 5 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
4 Houston, Matt 1 3 2 1 3 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0
5 Brooks, J.C. 9 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
  Looney, John 9 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
6 Carter, D.J. 8 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
7 Ardiente, Chris 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
8 Tarleton, Zach 3 3 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 4 1 0
9 Luttrell, Corey 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0
  Houck, Tommy 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0
Team   28 20 4 4 6 1 0 1 7 1 0 4 0 0 0 0 15 6 5
Pitcher  IP R ER K BF AB H BB HP WP Blk
Houston, Matt (2-1) 2 7 2 3   14 5 1 0 0 0
Payne, Travis 3 7 4 4   16 7 2 2 0 0
                       
Abbreviations used
PA Plate appearances
AB Official at-bats
R Runs scored
RBI Runs batted-in
H Hits
2B Doubles
3B Triples
HR Homeruns
BB Base on balls
HP Hit by pitch
SAC Sacrifice
K Strikeout
FC Fielder's choice
RE Reach on error
SB Stolen base
SA Steal attempt
PO Put out
A Assist
E Error
ER Earned runs
BF Batters faced
WP  Wild pitch
Blk Balk