Spotsylvania at King George 4/16/2010
              1 2 3 4 5 6 7   R H E
Spotsylvania 1 0 1 0 0 0 0   2 6 5
King George 2 0 1 0 1 2     6 9 2
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Seay, Kevin 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
2 Talley, Trevor 8 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0
3 Payne, Travis 5 4 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Houston, Matt 7 4 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0
5 Payne, R.W. 9 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 1
6 Hockaday, Spencer 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
  Ewing, Josh 8 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
7 Ardiente, Chris 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8 Lynch, John 2 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 1
  Looney, John CR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tarleton, Zach 3 3 3 1 0 3 1 0 0 0 0 0 0 0 0 0 0 5 0 1
Team   32 27 2 2 6 1 0 0 5 0 0 8 0 0 0 1 20 2 5
Pitcher  IP R ER K BF AB H BB HP WP Blk
Ardiente, Chris (0-3) 6.1 6 3 4   27 9 1 1 0 0
Payne, R.W.  0.2 0 0 1   2 0 0 0 0 0
                       
Abbreviations used
PA Plate appearances
AB Official at-bats
R Runs scored
RBI Runs batted-in
H Hits
2B Doubles
3B Triples
HR Homeruns
BB Base on balls
HP Hit by pitch
SAC Sacrifice
K Strikeout
FC Fielder's choice
RE Reach on error
SB Stolen base
SA Steal attempt
PO Put out
A Assist
E Error
ER Earned runs
BF Batters faced
WP  Wild pitch
Blk Balk