Values
Row Labels Sum of PO Sum of A Sum of E
Ardiente, Chris 14 30 6
Brooks, J.C. 0 0 0
Carter, D.J. 12 0 2
Ennis, Nate 0 0 0
Ewing, Josh 3 2 1
Hatcher, Hunter 0 0 0
Hockaday, Spencer 0 3 1
Houck, Tommy 5 0 0
Houston, Matt 7 13 2
King, Jacob 0 1 0
Looney, John 0 0 0
Luttrell, Corey 13 3 0
Lynch, Alan 6 0 1
Lynch, John 21 1 1
Payne, R.W. 4 13 4
Payne, Travis 11 25 5
Seay, Kevin 16 48 5
Talley, Trevor 14 4 2
Tarleton, Zach 145 2 7
Wolfrey, Dylan 96 7 0
(blank)
Grand Total 367 152 37
Put-outs Assists Errors Avg
Ardiente, Chris 14 30 6 0.880
Brooks, J.C. 0 0 0 0.000
Carter, D.J. 12 0 2 0.857
Ennis, Nate 0 0 0 0.000
Ewing, Josh 3 2 1 0.833
Hatcher, Hunter 0 0 0 0.000
Hockaday, Spencer 0 3 1 0.750
Houck, Tommy 5 0 0 1.000
Houston, Matt 7 13 2 0.909
King, Jacob 0 1 0 1.000
Looney, John 0 0 0 0.000
Luttrell, Corey 13 3 0 1.000
Lynch, Alan 6 0 1 0.857
Lynch, John 21 1 1 0.957
Payne, R.W. 4 13 4 0.810
Payne, Travis 11 25 5 0.878
Seay, Kevin 16 48 5 0.928
Talley, Trevor 14 4 2 0.900
Tarleton, Zach 145 2 7 0.955
Wolfrey, Dylan 96 7 0 1.000
(blank) 0 0 0 0.000
Grand Total #REF! #REF! #REF! #REF!