Values
Row Labels Sum of R Sum of ER Sum of K Sum of AB Sum of H Sum of BB Sum of HP Sum of WP Sum of Blk Sum of outs Sum of W Sum of L Sum of S Count of IP Sum of BF
Ardiente, Chris 21 14 13 86 26 15 2 1 1 62 1 3 0 6 17
Ewing, Josh 10 10 11 60 16 9 0 1 0 43 2 1 0 6 24
Houston, Matt 21 8 60 175 32 14 2 1 0 142 4 2 0 8 72
King, Jacob 3 2 7 30 6 1 3 0 0 24 1 0 0 2 0
Looney, John 0 0 2 3 0 0 0 0 0 3 0 0 0 1 0
Payne, R.W. 18 16 34 109 26 26 4 2 0 92 3 1 0 10 28
Payne, Travis 8 4 4 19 9 2 2 0 0 9 0 1 0 2 0
(blank) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 81 54 131 482 115 67 13 5 1 375 11 8 0 35 141
IP R ER ERA H K BB HP BF AB App W L S
Ardiente, Chris 20.2 21 14 4.7419355 26 13 15 2 17 86 6 1 3 0
Ewing, Josh 14.1 10 10 4.8837209 16 11 9 0 24 60 6 2 1 0
Houston, Matt 47.1 21 8 1.1830986 32 60 14 2 72 175 8 4 2 0
King, Jacob 8.0 3 2 1.75 6 7 1 3 0 30 2 1 0 0
Looney, John 1.0 0 0 0 0 2 0 0 0 3 1 0 0 0
Payne, R.W. 30.2 18 16 3.6521739 26 34 26 4 28 109 10 3 1 0
Payne, Travis 3.0 8 4 9.3333333 9 4 2 2 0 19 2 0 1 0
(blank) 0.0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0
Grand Total #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!